ELENCO DISTINTEโ
[baseUrl]/api/sync/v1/bops
Parametri richiestaโ
| Field | Type | Required | Default | Description | Notes |
|---|---|---|---|---|---|
FIDBOP | int? | null | ID della distinta | in alternativa a BOPIDS | |
BOPIDS | int[] | null | Elenco ID distinte | in alternativa a FIDBOP | |
Codes | Code[] | null | Codici delle distinte da filtrare | ||
BOPType | int? | null | Tipologia distinta: 1- DISTINTA BASE; 2 - DISTINTA MAGAZZINO | ||
CustomFields | CustomFieldParam[] | null | Elenco custom fields da filtrare | ||
FIDIR | int? | null | ID anagrafica | Viene considerato soltanto con BOPType=2. Filtra i prodotti posseduti dall'anagrafica. |
informazioni
Per avere l'elenco dei prodotti posseduti dell'utente loggato, effettuare la chiamata con {} nel body e l'access token nell'header
Modelliโ
BOPโ
| Field | Type | Description | Notes |
|---|---|---|---|
| ID | int | ||
| Code | string | ||
| CatalogCode | string | ||
| Description | string | ||
| ExtendedDescription | string | ||
| Group | string | ||
| Category | string | ||
| Typology | string | ||
| Brand | string | ||
| Line | string | ||
| Series | string | ||
| UM1 | string | ||
| UM2 | string | ||
| Qty1 | decimal | ||
| Qty2 | decimal | ||
| Abbreviation | string | ||
| Gender | string | ||
| Recurrency | string | ||
| Status | string | ||
| Condition | string | ||
| FIDGroup | int | ||
| FIDCategory | int | ||
| FIDTypology | int | ||
| FIDBrand | int | ||
| FIDLine | int | ||
| FIDSeries | int | ||
| FIDGender | int | ||
| FIDRecurrency | int | ||
| FIDStatus | int | ||
| Files | File[] | ||
| Pricelists | Pricelist[] | ||
| Stores | Store[] | ||
| CustomFields | CustomField[] | ||
| Tags | Tag[] | ||
| Components | Component[] | ||
| SupplierCode | string | ||
| SupplierCatalogCode | string | ||
| TSINS | DateTime | ||
| TSUPD | DateTime | ||
| IsVariation | bool | ||
| DefaultVariation | bool | ||
| Barcode | string | ||
| SerialNumber | string | ||
| SupplierSN | string | ||
| Variations | Variation[] | ||
| PassiveVariations ๐ | PassiveVariation[] | ||
| Clusters | Cluster[] | ||
BuyDate | DateTime | Data di acquisto | Dato presenti solo in caso di interrogazione sui posseduti |
LastRevisionDate | DateTime | Ultima revisione | Dati presenti solo in caso di interrogazione sui posseduti |
IsInWarranty | bool | Prodotto in garanzia | Dati presenti solo in caso di interrogazione sui posseduti |
OriginalBox | bool | Prodotto con scatola originale | Dati presenti solo in caso di interrogazione sui posseduti |
IgnorePossession | bool | Dati presenti solo in caso di interrogazione sui posseduti | |
HidePossession | bool | Dati presenti solo in caso di interrogazione sui posseduti |
Fileโ
| Field | Type | Description | Notes |
|---|---|---|---|
| Extension | string | ||
| FileName | string | ||
| Link | string | ||
| Default | bool |
Pricelistโ
| Field | Type | Description | Notes |
|---|---|---|---|
| DiscountDesc | string | ||
| TaxablePrice | decimal | ||
| TotalPrice | decimal | ||
| DiscountedTaxablePrice | decimal | ||
| DiscountedTotalPrice | decimal | ||
| VatPercentage | decimal | ||
| Pricelist | string | ||
| Default | bool | ||
| Currency | string |
Storeโ
| Field | Type | Description | Notes |
|---|---|---|---|
| FIDStore | int | ||
| FIDStoreArea | int | ||
| Store | string | ||
| StoreArea | string | ||
| Status | int |
CustomFieldโ
| Field | Type | Description | Notes |
|---|---|---|---|
| ID | int? | ID del campo custom | Campo presente solo per le tipologie VALUE |
| Field | string | ||
| Type | string | Indica il tipo di valore. VALUE - Valore singolo; TABLE - Valore tabellato. | |
| Value | string | Valore del campo. Valorizzato se Type = VALUE | |
| Table | CustomFieldTable[] | Array di valori CustomFieldTable. Valorizzato se Type = TABLE | |
| FIDExtra | int | ID del campo custom | |
| FIDExtraValue ๐ | int? | ID del valore del campo custom |
CustomFieldTableโ
| Field | Type | Description | Notes |
|---|---|---|---|
| ID | int | ||
| Values | CustomFieldTableValue[] | Array di CustomFieldTableView |
CustomFieldTableValueโ
| Field | Type | Description | Notes |
|---|---|---|---|
| Field | string | ||
| Value | string |
Tagโ
| Field | Type | Description | Notes |
|---|---|---|---|
| FIDTag | int | ||
| Tag | string |
Componentโ
| Field | Type | Description | Notes |
|---|---|---|---|
| ID | int | ||
| Code | string | ||
| CatalogCode | string | ||
| Description | string | ||
| ExtendedDescription | string | ||
| Group | string | ||
| Category | string | ||
| Typology | string | ||
| Qty1 | decimal | ||
| Qty2 | decimal | ||
| UM1 | string | ||
| UM2 | string | ||
| Certificate | Certificate[] |
Variationโ
| Field | Type | Description | Notes |
|---|---|---|---|
| FIDBOP | int | ||
| Code | string |
PassiveVariation ๐โ
| Field | Type | Description | Notes |
|---|---|---|---|
| ID | int | ||
| CustomFields | CustomField[] | Elenco campi custom della variazione |
Cluserโ
| Field | Type | Description | Notes |
|---|---|---|---|
| FIDCluster | int | ||
| Code | string | ||
| Abbreviation | string | ||
| Description | string | ||
| Alias | string | ||
| StartValidity | DateTime | ||
| EndValidity | DateTime |
Certificateโ
| Field | Type | Description | Notes |
|---|---|---|---|
| FIDCertificate | int | ||
| ShapeCut | string | ||
| ShapeCutDescription | string | ||
| ColorGrade | string | ||
| ColorGradeDescription | string | ||
| ClarityGrade | string | ||
| ClarityGradeDescription | string | ||
| CutGrade | string | ||
| CutGradeDescription | string | ||
| Polish | string | ||
| PolishDescription | string | ||
| Symmetry | string | ||
| SymmetryDescription | string | ||
| Girdle | string | ||
| GirdleDescription | string | ||
| Culet | string | ||
| CuletDescription | string | ||
| Fluorescence | string | ||
| FluorescenceDescription | string | ||
| CertifiedOrganization | string | ||
| CertificateNumber | string | ||
| LaserInscription | string | ||
| CertificatePlace | string | ||
| CertificateDate | DateTime | ||
| CaratWeightFrom | decimal | ||
| CaratWeightTo | decimal | ||
| TableSize | decimal | ||
| CrownHeight | decimal | ||
| PavilionDepth | decimal |