Elenco richieste di riparazione​
[baseUrl]/api/sync/v1/repair/details/{FIDBOP}/{SubOrderRowCode}
Descrizione​
API utilizzato per il dettaglio di una singola richiesta di riparazione
Parametri​
| Field | Type | Required | Default | Description | Notes |
|---|---|---|---|---|---|
FIDBOP | int | null | ID della distinta posseduta dall'utente | Parametro get | |
SubOrderRowCode | string | null | Sottomatricola. Può essere recuparata dalla chiamata [baseUrl]/api/sync/v1/repair/list | Parametro get |
Modello risposta​
| Field | Type | Default | Description | Notes |
|---|---|---|---|---|
ID | int | null | ID Distinta | |
Code | string | null | Codice Distinta | |
CatalogCode | string | null | Codice catalogo | |
Description | string | null | Descrizione | |
ExtendedDescription | string | null | Descrizione estesa | |
Brand | string | null | Brand | |
Line | string | null | Collezione | |
Series | string | null | Linea | |
SubSeries | string | null | Serie | |
Category | string | null | Categoria | |
Group | string | null | Gruppo | |
Typology | string | null | Tipologia | |
Barcode | string | null | Codice a barre | |
SerialNumber | string | null | Seriale | |
SupplierSN | string | null | Matricola fornitore | |
IRDenomination | string | null | Anagrafica riparazione | |
SupplierCode | string | null | Codice fornitore | |
SupplierCatalogCode | string | null | Codice catalogo fornitore | |
SubOrderRowCode | string | null | Sottomatricola | |
WFStatus | string | null | Stato workflow | |
FIDDOCWorkStatus | int | null | ID stato workflow | |
FIDBOP | int | null | ID distinta | |
RepairDate | DateTime | null | Data inizio riparazione | |
DeliveryDate | DateTime | null | Data consegna | |
EffectiveDeliveryDate | DateTime | null | Data effettiva consegna | |
InStock | bool | null | In stock | |
QuotationAccepted | bool | null | Preventivo accettato | |
RepairBlockAmount | decimal | null | Importo blocco riparazione | |
BlockRepair | RepairItem[] | null | Blocco riparazione | |
OptionalItems | OptionalItem[] | null | Optional items | |
Expenses | Expense[] | null | Spese | |
RequestWorkOutcome | string | null | Esito richiesta |
|
FIDRequestWorkOutcome | int | null | ID esito richiesto | |
QuotationWorkOutcome | string | null | Esito preventivo |
|
FIDQuotationWorkOutcome | int | null | ID esito preventivo | |
OrderWorkOutcome | string | null | Esito ordine |
|
FIDOrderWorkOutcome | int | null | ID esito ordine | |
CollectionDate | DateTime | null | Data preferenza ritiro merce | |
CollectionHourRange | string | null | Range orario ritiro merce | |
FIDCollectionHourRange | int | null | ID range orario ritiro merce | |
RepairShippingType | string | null | Tipo spedizione/ritiro prodotto riparazione completata | |
FIDDestination | int | null | ID dell'indirizzo di spedizione del cliente in caso di RepairShippingType = 'ship' | |
RequestedDeliveryDate | DateTime | null | Data richiesta di spedizione al cliente in caso di RepairShippingType = 'ship' | |
FIDOwnerCollectionDestination | int | null | ID della boutique di ritire merce di preferenza del cliente in caso di RepairShippingType = 'pickup' | |
OwnerCollectionDate | DateTime | null | Data di ritiro merce di preferenza del cliente in caso di RepairShippingType = 'pickup' |
RepairItem​
| Field | Type | Default | Description | Notes |
|---|---|---|---|---|
RowNumber | int | null | ID Distinta | |
Level | int | null | Livello elemento riparazione | Indica il livello della riparazione: 1 = Riga principale, 2 = Sottoriga |
Description | string | null | Descrizione | |
Qty1 | decimal | null | Quantità | |
UM1 | string | null | Unità di misura |
OptionalItem​
| Field | Type | Default | Description | Notes |
|---|---|---|---|---|
ID | int | null | ID item opzionale | |
Description | string | null | Descrizione | |
Qty1 | decimal | null | Quantità | |
UM1 | string | null | Unità di misura | |
RowNumber | int | null | Numero riga | |
TaxablePrice | decimal | null | Prezzo imponibile | |
Price | decimal | null | Prezzo | |
UnitaryTaxablePrice | decimal | null | Prezzo unitario imponibile | |
UnitaryPrice | decimal | null | Prezzo unitario | |
DoNotCharge | bool | null | Non addebitare | |
Files | File[] | null | Files | |
FIDStatus | int | null | ID stato | |
VatPercentage | decimal | null | Percentuale IVA |
Expense​
| Field | Type | Default | Description | Notes |
|---|---|---|---|---|
ID | int | null | ID item opzionale | |
Description | string | null | Descrizione | |
Qty1 | decimal | null | Quantità | |
UM1 | string | null | Unità di misura | |
FIDBOP | int | null | ID distinta | |
RowNumber | int | null | Numero riga | |
TaxablePrice | decimal | null | Prezzo imponibile | |
Price | decimal | null | Prezzo | |
UnitaryTaxablePrice | decimal | null | Prezzo unitario imponibile | |
UnitaryPrice | decimal | null | Prezzo unitario | |
DoNotCharge | bool | null | Non addebitare | |
Files | File[] | null | Files | |
FIDStatus | int | null | ID stato | |
VatPercentage | decimal | null | Percentuale IVA |
File​
| Field | Type | Default | Description | Notes |
|---|---|---|---|---|
Extension | string | null | Estensione file | |
FileName | string | null | Nome file | |
Link | string | null | Link file | |
Default | string | null | Default file |